![]() |
Pricelist |
![]() |
| Year 2008 | ---> 27/06 13/09 - 10/10 |
28/06 - 18/07 30/8 - 12/09 |
19/07 - 01/08 23/08-29/08 |
02/08 - 22/08 |
| Each person | €. 5,80 | €. 6,80 | €. 7,30 | €. 7,90 |
| Children from 3 to 7 years old (0-2 years old free of charges) | €. 2,70 | €. 3,50 | €. 4,20 | €. 4,40 |
| Caravan or tents | €. 4,30 | €. 5,40 | €. 5,90 | €. 6,40 |
| Pit for 2 personsn | €. 2,30 | €. 3,30 | €. 4,00 | €. 4,60 |
| Camper | €. 5,00 | €. 5,60 | €. 6,10 | €. 6,60 |
| Car | €. 2,00 | €. 2,10 | €. 2,20 | €. 2,40 |
| Bike | €. 1,30 | €. 1,80 | €. 2,10 | €. 2,20 |
| Electricity | €. 3,10 | €. 3,10 | €. 3,10 | €. 3,10 |
| Taxes | €. 0,27 | €. 0,27 | €. 0,27 | €. 0,27 |

